Weston Sailing Club

Class:Asymetric
Series:Skiff Open

Overall results
Place Sail No Boat Helm Crew Club Hcap Race 1 Race 2 Race 3 Gr Pts Nt Pts
  21Jun 21Jun 21Jun
1 2698 Cherub Peter Barton Roz Allen Royal Lymington 975 1 1 1 3 3
2 3 29er Max Richardson Alex Groves Hastings/Island Barn 924 5 2 2.5 9.5 9.5
3 1114 RS 800 Tom Halhead Christian Humphey Bristol Corinthian 822 2 4 5 11 11
4 1324 29er Mike Wood Nick Redding Draycote Water SC 924 4 3 4 11 11
5 763 B14 Alan Davis Toby Barsley-Dale Weston 880 3 6 2.5 11.5 11.5
6 1074 RS 800 James Ross H Ross Weston 822 7 5 8 20 20
7 899 RS800 Andrew Gould Tom Kennedy Emsworth Slipper 822 8 7 6 21 21
8 167 Musto Skiff Mark Addison   RYA 875 6 9 7 22 22
9 735 B14 Theo Galyer Jack Spencer ESSC 880 9 11 9 29 29
10 933 RS 700 Matt Humpheys     856 10 13 10 33 33
11 777 B14 Phil Eltpingham George Morris Tynemouth 880 11.5 12 12 35.5 35.5
12 2012 RS800 j walker s crossman   822 15 8 19 42 42
13 4637 Laser 4000 Mark Heather Doug Horner Wilsonian 908 16 15 11 42 42
14 554 29er Giles Lloyd Williams Fiona Ramus Lymington 924 13 10 24 47 47
15 1068 RS800 Ian Gregory C Baudouin   822 14 21 13 48 48
16 5231 Laser 5000 Thomas Sauvec Alistair Farman Grafham 846 17 18 18 53 53
17 1241 29er Arthur Roman Eddie Burghfield 924 19 19 16 54 54
18 789 49er Ron Amy Weston 747 11.5 16 27 54.5 54.5
19 945 RS700 Chris Aston     856 18 26 14 58 58
20 5302 Laser 5000 J. Tinnams S. Tinnams Wilsonian 846 20 17 21 58 58
21 979 RS600 Richard Mayo   Lymington Town 920 24 20 17 61 61
22 2657 Cherub Philip Kirk James Askew Frampton/Thornbury 975 25 14 26 65 65
23 5249 Laser 5000 Mark Rushton Nicky Rushton GWSC 846 21 27 20 68 68
24 5233 Laser 5000 Taff Owens Andy Mount Army SA 846 26 28 25 79 79
25 5069 Laser 5000 Olly Love Tom Watkins Weston 846 29 23 28 80 80
26 0 12ft Skiff Iain Christie Tom Vian Draycote Water 875 35 25 22 82 82
27 1066 RS 800 Matthew Amiss B Amiss Weston 822 35 22 30 87 87
28 8 Laser 5000 Crawford D Fittes M IBRSC 846 27 31 29 87 87
29 2674 Cherub Roland Trim Hayley Trim Wilsonian 975 35 29 32 96 96
30 769 RS 700 Rob Jones   Weston 856 166 24 15 205 205
31 472 29er Ed Jones Matt Cruz Carsington 924 23 166 23 212 212
32 5301 Laser 5000 Niall Ferguson Andy Wareham Draycote 846 22 166 34 222 222
33 681 B 14 A Ham D Barsley-Dale Weston 880 166 30 31 227 227
34 312 29er Richard Woods Nick Woods Weston 924 35 166 35 236 236
35 0 12ft Skiff Andy Lany Darro Netley 875 28 166 166 360 360
36 2644 Cherub Neal Gibson Tom Burrows Sunderland YC 975 166 166 33 365 365
37 5189 Laser 5000 Adam Rutter Martin Brooks Roadford 846 35 166 166 367 367

There were 6 races scheduled in this series,
3 races have been sailed.
There are 3 still to sail.
3 have been counted.


Individual race results

Race 1 - Sat 21 Jun 2008 at 12:28:00
Place Sail No Boat Helm Crew Club Status Hcap Laps Finish Corrected Points
1 2698 Cherub Peter Barton Roz Allen Royal Lymington OK 975 3 13:00:19 0:33:09 1
2 1114 RS 800 Tom Halhead Christian Humphey Bristol Corinthian OK 822 3 12:56:27 0:34:37 2
3 763 B14 Alan Davis Toby Barsley-Dale Weston OK 880 3 12:59:29 0:35:47 3
4 1324 29er Mike Wood Nick Redding Draycote Water SC OK 924 3 13:01:33 0:36:19 4
5 3 29er Max Richardson Alex Groves Hastings/Island Barn OK 924 3 13:01:40 0:36:26 5
6 167 Musto Skiff Mark Addison   RYA OK 875 3 13:00:10 0:36:46 6
7 1074 RS 800 James Ross H Ross Weston OK 822 3 12:58:37 0:37:15 7
8 899 RS800 Andrew Gould Tom Kennedy Emsworth Slipper OK 822 3 12:59:03 0:37:46 8
9 735 B14 Theo Galyer Jack Spencer ESSC OK 880 3 13:01:27 0:38:01 9
10 933 RS 700 Matt Humpheys     OK 856 3 13:00:33 0:38:02 10
11= 777 B14 Phil Eltpingham George Morris Tynemouth OK 880 3 13:01:41 0:38:17 11.5
11= 789 49er Ron Amy Weston OK 747 3 12:56:36 0:38:17 11.5
13 554 29er Giles Lloyd Williams Fiona Ramus Lymington OK 924 3 13:03:44 0:38:40 13
14 1068 RS800 Ian Gregory C Baudouin   OK 822 3 12:59:52 0:38:46 14
15 2012 RS800 j walker s crossman   OK 822 3 13:00:01 0:38:57 15
16 4637 Laser 4000 Mark Heather Doug Horner Wilsonian OK 908 3 13:04:17 0:39:58 16
17 5231 Laser 5000 Thomas Sauvec Alistair Farman Grafham OK 846 3 13:02:42 0:41:01 17
18 945 RS700 Chris Aston     OK 856 3 13:04:03 0:42:07 18
19 1241 29er Arthur Roman Eddie Burghfield OK 924 3 13:07:04 0:42:17 19
20 5302 Laser 5000 J. Tinnams S. Tinnams Wilsonian OK 846 3 13:04:33 0:43:12 20
21 5249 Laser 5000 Mark Rushton Nicky Rushton GWSC OK 846 3 13:04:53 0:43:36 21
22 5301 Laser 5000 Niall Ferguson Andy Wareham Draycote OK 846 3 13:05:54 0:44:48 22
23 472 29er Ed Jones Matt Cruz Carsington OK 924 3 13:09:36 0:45:01 23
24 979 RS600 Richard Mayo   Lymington Town OK 920 3 13:09:40 0:45:17 24
25 2657 Cherub Philip Kirk James Askew Frampton/Thornbury OK 975 2 13:00:59 0:50:45 25
26 5233 Laser 5000 Taff Owens Andy Mount Army SA OK 846 2 12:58:41 0:54:24 26
27 8 Laser 5000 Crawford D Fittes M IBRSC OK 846 2 12:59:35 0:56:00 27
28 0 12ft Skiff Andy Lany Darro Netley OK 875 2 13:03:45 1:01:17 28
29 5069 Laser 5000 Olly Love Tom Watkins Weston OK 846 2 13:06:58 1:09:05 29
  0 12ft Skiff Iain Christie Tom Vian Draycote Water DSQ 875       35
  312 29er Richard Woods Nick Woods Weston DSQ 924       35
  1066 RS 800 Matthew Amiss B Amiss Weston DSQ 822       35
  2674 Cherub Roland Trim Hayley Trim Wilsonian DSQ 975       35
  5189 Laser 5000 Adam Rutter Martin Brooks Roadford DSQ 846       35
  681 B 14 A Ham D Barsley-Dale Weston DNC 880       166
  769 RS 700 Rob Jones   Weston DNC 856       166
  2644 Cherub Neal Gibson Tom Burrows Sunderland YC DNC 975       166
Top of page

Race 2 - Sat 21 Jun 2008 at 13:20:00
Place Sail No Boat Helm Crew Club Status Hcap Laps Finish Corrected Points
1 2698 Cherub Peter Barton Roz Allen Royal Lymington OK 975 3 13:52:50 0:33:41 1
2 3 29er Max Richardson Alex Groves Hastings/Island Barn OK 924 3 13:55:15 0:38:09 2
3 1324 29er Mike Wood Nick Redding Draycote Water SC OK 924 3 13:56:56 0:39:58 3
4 1114 RS 800 Tom Halhead Christian Humphey Bristol Corinthian OK 822 3 13:52:55 0:40:03 4
5 1074 RS 800 James Ross H Ross Weston OK 822 3 13:53:04 0:40:14 5
6 763 B14 Alan Davis Toby Barsley-Dale Weston OK 880 3 13:55:38 0:40:30 6
7 899 RS800 Andrew Gould Tom Kennedy Emsworth Slipper OK 822 3 13:54:00 0:41:22 7
8 2012 RS800 j walker s crossman   OK 822 3 13:54:27 0:41:55 8
9 167 Musto Skiff Mark Addison   RYA OK 875 3 13:56:57 0:42:14 9
10 554 29er Giles Lloyd Williams Fiona Ramus Lymington OK 924 3 13:59:35 0:42:50 10
11 735 B14 Theo Galyer Jack Spencer ESSC OK 880 3 13:58:27 0:43:42 11
12 777 B14 Phil Eltpingham George Morris Tynemouth OK 880 3 13:59:06 0:44:26 12
13 933 RS 700 Matt Humpheys     OK 856 3 13:58:10 0:44:35 13
14 2657 Cherub Philip Kirk James Askew Frampton/Thornbury OK 975 3 14:03:47 0:44:54 14
15 4637 Laser 4000 Mark Heather Doug Horner Wilsonian OK 908 3 14:00:50 0:44:58 15
16 789 49er Ron Amy Weston OK 747 3 13:53:41 0:45:05 16
17 5302 Laser 5000 J. Tinnams S. Tinnams Wilsonian OK 846 3 13:58:26 0:45:26 17
18 5231 Laser 5000 Thomas Sauvec Alistair Farman Grafham OK 846 3 13:58:41 0:45:43 18
19 1241 29er Arthur Roman Eddie Burghfield OK 924 3 14:02:18 0:45:47 19
20 979 RS600 Richard Mayo   Lymington Town OK 920 3 14:02:50 0:46:33 20
21 1068 RS800 Ian Gregory C Baudouin   OK 822 3 13:58:20 0:46:38 21
22 1066 RS 800 Matthew Amiss B Amiss Weston OK 822 3 13:58:30 0:46:50 22
23 5069 Laser 5000 Olly Love Tom Watkins Weston OK 846 3 13:59:42 0:46:56 23
24 769 RS 700 Rob Jones   Weston OK 856 3 14:00:28 0:47:16 24
25 0 12ft Skiff Iain Christie Tom Vian Draycote Water OK 875 3 14:01:22 0:47:17 25
26 945 RS700 Chris Aston     OK 856 3 14:00:49 0:47:41 26
27 5249 Laser 5000 Mark Rushton Nicky Rushton GWSC OK 846 3 14:02:16 0:49:58 27
28 5233 Laser 5000 Taff Owens Andy Mount Army SA OK 846 3 14:03:37 0:51:33 28
29 2674 Cherub Roland Trim Hayley Trim Wilsonian OK 975 2 13:59:01 1:00:02 29
30 681 B 14 A Ham D Barsley-Dale Weston OK 880 2 14:03:39 1:14:24 30
31 8 Laser 5000 Crawford D Fittes M IBRSC OK 846 2 14:02:55 1:16:06 31
  0 12ft Skiff Andy Lany Darro Netley DNC 875       166
  312 29er Richard Woods Nick Woods Weston DNC 924       166
  472 29er Ed Jones Matt Cruz Carsington DNC 924       166
  2644 Cherub Neal Gibson Tom Burrows Sunderland YC DNC 975       166
  5189 Laser 5000 Adam Rutter Martin Brooks Roadford DNC 846       166
  5301 Laser 5000 Niall Ferguson Andy Wareham Draycote DNC 846       166
Top of page

Race 3 - Sat 21 Jun 2008 at 14:11:00
Place Sail No Boat Helm Crew Club Status Hcap Laps Finish Corrected Points
1 2698 Cherub Peter Barton Roz Allen Royal Lymington OK 975 3 14:48:02 0:37:59 1
2= 3 29er Max Richardson Alex Groves Hastings/Island Barn OK 924 3 14:52:14 0:44:37 2.5
2= 763 B14 Alan Davis Toby Barsley-Dale Weston OK 880 3 14:50:16 0:44:37 2.5
4 1324 29er Mike Wood Nick Redding Draycote Water SC OK 924 3 14:52:40 0:45:06 4
5 1114 RS 800 Tom Halhead Christian Humphey Bristol Corinthian OK 822 3 14:48:26 0:45:32 5
6 899 RS800 Andrew Gould Tom Kennedy Emsworth Slipper OK 822 3 14:49:16 0:46:33 6
7 167 Musto Skiff Mark Addison   RYA OK 875 3 14:52:17 0:47:11 7
8 1074 RS 800 James Ross H Ross Weston OK 822 3 14:49:54 0:47:19 8
9 735 B14 Theo Galyer Jack Spencer ESSC OK 880 3 14:53:00 0:47:44 9
10 933 RS 700 Matt Humpheys     OK 856 3 14:52:08 0:48:03 10
11 4637 Laser 4000 Mark Heather Doug Horner Wilsonian OK 908 3 14:55:17 0:48:46 11
12 777 B14 Phil Eltpingham George Morris Tynemouth OK 880 3 14:54:08 0:49:01 12
13 1068 RS800 Ian Gregory C Baudouin   OK 822 3 14:51:32 0:49:19 13
14 945 RS700 Chris Aston     OK 856 3 14:53:16 0:49:23 14
15 769 RS 700 Rob Jones   Weston OK 856 3 14:53:38 0:49:48 15
16 1241 29er Arthur Roman Eddie Burghfield OK 924 3 14:57:30 0:50:19 16
17 979 RS600 Richard Mayo   Lymington Town OK 920 3 14:57:25 0:50:27 17
18 5231 Laser 5000 Thomas Sauvec Alistair Farman Grafham OK 846 3 14:54:53 0:51:52 18
19 2012 RS800 j walker s crossman   OK 822 3 14:53:52 0:52:09 19
20 5249 Laser 5000 Mark Rushton Nicky Rushton GWSC OK 846 3 14:55:14 0:52:17 20
21 5302 Laser 5000 J. Tinnams S. Tinnams Wilsonian OK 846 3 14:56:35 0:53:53 21
22 0 12ft Skiff Iain Christie Tom Vian Draycote Water OK 875 3 14:58:40 0:54:29 22
23 472 29er Ed Jones Matt Cruz Carsington OK 924 3 15:01:59 0:55:11 23
24 554 29er Giles Lloyd Williams Fiona Ramus Lymington OK 924 3 15:03:15 0:56:33 24
25 5233 Laser 5000 Taff Owens Andy Mount Army SA OK 846 3 14:59:08 0:56:54 25
26 2657 Cherub Philip Kirk James Askew Frampton/Thornbury OK 975 3 15:06:53 0:57:19 26
27 789 49er Ron Amy Weston OK 747 3 14:57:14 1:01:54 27
28 5069 Laser 5000 Olly Love Tom Watkins Weston OK 846 3 15:03:48 1:02:25 28
29 8 Laser 5000 Crawford D Fittes M IBRSC OK 846 3 15:04:10 1:02:51 29
30 1066 RS 800 Matthew Amiss B Amiss Weston OK 822 4 15:03:05 1:03:22 30
31 681 B 14 A Ham D Barsley-Dale Weston OK 880 2 14:50:05 1:06:37 31
32 2674 Cherub Roland Trim Hayley Trim Wilsonian OK 975 2 14:54:35 1:07:03 32
33 2644 Cherub Neal Gibson Tom Burrows Sunderland YC OK 975 2 14:56:10 1:09:29 33
34 5301 Laser 5000 Niall Ferguson Andy Wareham Draycote OK 846 2 14:56:55 1:21:25 34
35 312 29er Richard Woods Nick Woods Weston OK 924 2 15:11:07 1:37:36 35
  0 12ft Skiff Andy Lany Darro Netley DNC 875       166
  5189 Laser 5000 Adam Rutter Martin Brooks Roadford DNC 846       166
Top of page
Scored with HALs race Results